Feeding Corn Screenings to Beef Cattle
Skip to content
Page load link
Add To Diet Add to your feeding plan to evaluate the impact on your horse's nutrition requirements
Corn – Screenings
Corn screenings refer to the grain dust, hulls, cracked kernels and debris that accumulate during drying when processing corn. It is fed to beef cattle as an energy source. Quality varies and corn screenings might be high in mycotoxins.
NUTRITIONAL ANALYSIS: (Per grams feeding rate) | ||||
---|---|---|---|---|
Nutrients | Concentration | Units | Per 1000 g | |
Digestible Energy | 3.63 | Mcal / kg (DM) | 3.19 | Mcal |
Crude Protein | 9.24 | % DM | 81.32 | g |
Lysine | 0.33 | % DM | 2.93 | g |
Calcium | 0.04 | % DM | 0.35 | g |
Phosphorus | 0.3 | % DM | 2.64 | g |
Magnesium | 0.15 | % DM | 1.32 | g |
Potassium | 0.42 | % DM | 3.7 | g |
Sulfur | 0.14 | % DM | 1.23 | g |
Sodium | 0.01 | % DM | 0.09 | g |
Chlorine | 0.06 | % DM | 0.53 | g |
Iron | 54 | ppm | 47.53 | mg |
Zinc | 27 | ppm | 23.76 | mg |
Copper | 5 | ppm | 4.4 | mg |
Manganese | 6 | ppm | 5.28 | mg |
Selenium | 0.11 | ppm | 0.1 | mg |
Cobalt | 0.06 | ppm | 0.05 | mg |
Iodine | 0.07 | ppm | 0.06 | mg |
Vitamin A | 0 | KIU / kg (DM) | 0 | KIU |
Vitamin D | 0 | KIU / kg (DM) | 0 | KIU |
Vitamin E | 0 | IU / kg (DM) | 0 | IU |
Thiamine | 0 | ppm | 0 | mg |
Riboflavin | 0 | ppm | 0 | mg |
Nutrients | Concentration | Units | Per 1000 g | |
Protein | ||||
Crude Protein (CP) | 9.24 | % DM | 81.32 | g |
Soluble Protein (SP) | 19.74 | % CP | 16.05 | g |
Non-Protein Nitrogen (NPN) | 80 | % SP | 12.84 | g |
Acid Detergent Insoluble Protein (ADIP) | 7.04 | % CP | 5.73 | g |
Neutral Detergent Insoluble Protein (NDIP) | 14.1 | % CP | 11.47 | g |
Lysine | 3.6 | % CP | 2.93 | g |
Methionine | 1.86 | % CP | 1.51 | g |
Arginine | 5 | % CP | 4.07 | g |
Threonine | 3.84 | % CP | 3.12 | g |
Leucine | 10.12 | % CP | 8.23 | g |
Isoleucine | 3.26 | % CP | 2.65 | g |
Valine | 4.42 | % CP | 3.59 | g |
Histidine | 2.67 | % CP | 2.17 | g |
Phenylalanine | 4.65 | % CP | 3.78 | g |
Tryptophan | 0.81 | % CP | 0.66 | g |
Nutrients | Concentration | Units | Per 1000 g | |
Carbohydrates | ||||
Acid Detergent Fiber (ADF) | 8 | % DM | 70.41 | g |
Neutral Detergent Fiber (NDF) | 14.07 | % DM | 123.83 | g |
Lignin | 1.32 | % DM | 11.62 | g |
Non-Fiber Carbohydrate (NFC) | 68.78 | % DM | 605.33 | g |
Non-Structural Carbohydrate (NSC) | 68.13 | % DM | 599.64 | g |
Sugar | 2.27 | % DM | 19.98 | g |
Starch | 65.86 | % DM | 579.66 | g |
Soluble Fiber | 0.65 | % DM | 5.69 | g |
Nutrients | Concentration | Units | Per 1000 g | |
Minerals & Vitamins | ||||
Ash | 4 | % DM | 35.2 | g |
Calcium | 0.04 | % DM | 0.35 | g |
Phosphorus | 0.3 | % DM | 2.64 | g |
Magnesium | 0.15 | % DM | 1.32 | g |
Potassium | 0.42 | % DM | 3.7 | g |
Sulfur | 0.14 | % DM | 1.23 | g |
Sodium | 0.01 | % DM | 0.09 | g |
Chlorine | 0.06 | % DM | 0.53 | g |
Iron | 54 | ppm | 47.53 | mg |
Zinc | 27 | ppm | 23.76 | mg |
Copper | 5 | ppm | 4.4 | mg |
Manganese | 6 | ppm | 5.28 | mg |
Selenium | 0.11 | ppm | 0.1 | mg |
Cobalt | 0.06 | ppm | 0.05 | mg |
Iodine | 0.07 | ppm | 0.06 | mg |
Vitamin A | 0 | KIU / kg (DM) | 0 | KIU |
Vitamin D | 0 | KIU / kg (DM) | 0 | KIU |
Vitamin E | 0 | IU / kg (DM) | 0 | IU |
Thiamine | 0 | ppm | 0 | mg |
Riboflavin | 0 | ppm | 0 | mg |
Chromium | 0 | ppm | 0 | mg |
Biotin | 0 | ppm | 0 | mg |
Folate | 0 | ppm | 0 | mg |
Niacin | 0 | ppm | 0 | mg |
Pantothenic Acid | 0 | ppm | 0 | mg |
Pyridoxine | 0 | ppm | 0 | mg |
Vitamin B12 | 0 | ppm | 0 | μg |
Choline | 0 | ppm | 0 | mg |
Menadione (Vitamin K3) | 0 | ppm | 0 | mg |
Ascorbate (Vitamin C) | 0 | ppm | 0 | mg |
Nutrients | Concentration | Units | Per 1000 g | |
Fat/Fatty Acids | ||||
EE (Ether Extract) | 3.91 | % DM | 34.41 | g |
TFAee (Total Fatty Acids) | 91.47 | % EE | 31.48 | g |
Glycerol | 0.21 | % DM | 1.85 | g |
Pigment | 0 | % DM | 0 | g |
Lauric acid/C12:0 | 0 | % TFAee | 0 | g |
Myristic acid/C14:0 | 0 | % TFAee | 0 | g |
Palmitic acid/C16:0 | 14.14 | % TFAee | 4.45 | g |
Palmitoleic acid/C16:1 | 0 | % TFAee | 0 | g |
Stearic acid/C18:0 | 2.05 | % TFAee | 0.64 | g |
Elaidic acid/C18:1T | 0 | % TFAee | 0 | g |
Oleic acid/C18:1C | 23.72 | % TFAee | 7.47 | g |
Linoleic acid/C18:2 | 56.43 | % TFAee | 17.76 | g |
Alpha-Linolenic acid/C18:3 | 1.97 | % TFAee | 0.62 | g |
Docosahexaenoic acid/C22:6 | 0 | % TFAee | 0 | g |
Other | 1.68 | % TFAee | 0.53 | g |
Nutrients | Concentration | Units | Per 1000 g | |
Additive | ||||
Bacterial/Yeast | 0 | cfu x 10^9 / g (DM) | 0 | cfu x 10^9 |
Total Enzyme Activity | 0 | U / kg (DM) | 0 | U |
Is Your Horse's Diet Missing Anything?
Identify gaps in your horse's nutrition program to optimize their well-being.
Feed Database
Title
horrocksvinswasander1941.blogspot.com
Source: https://madbarn.com/feeds/corn-screenings/
0 Response to "Feeding Corn Screenings to Beef Cattle"
Post a Comment